Our Capabilities
Aluminium Ingots
Expertly Crafted Aluminium Solutions You Can Trust.







Precision Aluminium Solutions for Every Industry
At Metamint Alloys, we excel in providing high-grade aluminium ingots tailored to meet the exacting standards of modern industries. Our advanced manufacturing processes ensure precision, consistency, and timely delivery, helping businesses maintain operational efficiency and quality output.
Our capabilities include:
- Production of various aluminium alloys to suit specific industrial needs.
- Sustainable and efficient operations that minimize environmental impact.
- A dedicated focus on quality control, ensuring compliance with global standards.
Descriptions
Platea sit gravida dis augue quam nullam dictum quis sollicitudin. Vitae tellus viverra eget torquent proin eleifend ad sem. Risus dictumst senectus velit vulputate litora proin tellus.
Platea sit gravida dis augue quam nullam dictum quis sollicitudin. Vitae tellus viverra eget torquent proin eleifend ad sem. Risus dictumst senectus velit vulputate litora proin tellus.
Featured Services :
- Non gravida hendrerit ligula
- Ultrices habitasse pharetra sagittis
- Porta egestas faucibus ornare
- Augue dignissim dictum enim
- Pharetra massa facilisis pulvinar
- Non gravida hendrerit ligula
- Ultrices habitasse pharetra sagittis
- Porta egestas faucibus ornare
- Augue dignissim dictum enim
- Pharetra massa facilisis pulvinar
Book an Appointments
Vivamus mus placerat sit eu potenti suspendisse viverra dictum mi
JIS Standard:
Capacity
Chemical Composition of Aluminium Alloy ( Mass % )
Alloy | Cu | Si | Mg | Zn | Fe | Mn | Cr | In | Sn | Pb | Sr | Ti | Of | Al |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADC1 | 1.0 max. | 11.0 to 13.0 | 0.3 max. | 0.5 max. | 1.3 max. | 0.3 max. | 0.5 max. | 0.1 max. | 0.20 max. | 0.30 max. | Remainder | |||
ADC3 | 0.6 max. | 9.0 to 11.0 | 0.4 to 0.6 | 0.5 max. | 1.3 max. | 0.3 max. | 0.5 max. | 0.1 max. | 0.15 max. | 0.30 max. | Remainder | |||
AlSi12(Fe) | 0.10 max. | 10.5 to 13.5 | 0.10 max. | 0.15 max. | 1.0 max. | 0.55 max. | 0.15 max. | Remainder | ||||||
ALSI7MG | 0.20 max. | 6.50 to 7.50 | 0.20 to 0.60 | 0.15 max. | 0.50 max. | 0.30 max. | 0.050 max. | 0.10 max. | 0.15 max. | Remainder | ||||
ALSI9MNMG | 0.25 max. | 8.50 to 10.0 | 0.20 to 0.50 | 0.15 max. | 0.60 max. | 0.40 to 0.60 | 0.15 max. | 0.050 max | 0.015 to 0.050 | 0.20 max. | Remainder | |||
Al Si9 | 0.10 max. | 8.0 to 11.0 | 0.10 max. | 0.15 max. | 0.65 max. | 0.50 max. | 0.05 max. | 0.05 max. | 0.05 max. | 0.15 max. | Remainder | |||
AlSi10Mg | 0.08 max. | 9.0 to 11.0 | 0.25 to 0.45 | 0.10 max. | 0.45 max. | 0.45 max. | 0.05 max. | 0.05 max. | 0.05 max. | 0.15 max. | Remainder | |||
ADC5 | 0.2 max. | 0.3 max. | 4.0 to 8.5 | 0.1 max. | 1.8 max. | 0.3 max. | 0.1 max. | 0.1 max. | 0.10 max. | 0.20 max. | Remainder | |||
ADC6 | 0.1 max. | 1.0 max. | 2.5 to 4.0 | 0.4 max. | 0.8 max. | 0.4 to 0.6 | 0.1 max. | 0.1 max. | 0.10 max. | 0.20 max. | Remainder | |||
AlSi10Mg(Fe) | 0.10 max. | 9.0 to 11.0 | 0.20 to 0.50 | 0.15 max. | 1.0 max. | 0.55 max. | 0.15 max. | 0.05 max. | 0.15 max. | 0.20 max. | Remainder | |||
Al Si9Cu1Mg | 0.8 to 1.3 | 8.3 to 9.7 | 0.30 to 0.65 | 0.8 max. | 0.7 max. | 0.15 to 0.55 | 0.20 max. | 0.10 max. | 0.10 max. | 0.10 to 0.18 | Remainder | |||
Al Si9Cu3(Fe)(Zn) | 2.0 to 4.0 | 8.0 to 11.0 | 0.05 to 0.55 | 3.0 max. | 1.3 max. | 0.55 max. | 0.15 max. | 0.55 max. | 0.25 max. | 0.35 max. | 0.25 max. | Remainder | ||
AC2A | 3.0-4.50 | 4.0 to 6.0 | 0.25 | 0.55 | 0.8 | 0.55 | 0.15 | 0.05 | 0.15 | Remainder | ||||
AC4B | 2.0 to 4.0 | 7.0 to 10.0 | 0.5 max. | 1.0 max. | 0.8 max. | 0.50 max. | 0.20 max. | 0.35 max. | 0.10 max. | 0.20 max. | 0.20 max. | Remainder | ||
AC2B | 2.0 to 4.0 | 5.0 to 7.0 | 0.5 max. | 1.0 max. | 0.8 max. | 0.50 max. | 0.20 max. | 0.35 max. | 0.10 max. | 0.20 max. | 0.20 max. | Remainder | ||
AC4C | 0.25 | 6.50 to 7.50 | 0.25 to 0.45 | 0.35 | 0.55 | 0.35 | 0.1 | 0.55 | 0.1 | Remainder | ||||
A356 | 0.05 | 6.50 to 7.50 | 0.25 to 0.45 | 0.05 | 0.15 max. | 0.1 | 0.05 | 0.05 | 0.05 | 0.0080 to 0.0150 | 0.10 to 0.15 | Remainder | ||
AC4CH | 0.2 | 6.50 to 7.50 | 0.20 to 0.40 | 0.1 | 0.2 | 0.1 | 0.05 | 0.05 | 0.05 | Remainder | ||||
AC4D | 1.0 to 1.50 | 4.50 to 5.50 | 0.40 to 0.60 | 0.3 | 0.6 | 0.5 | 0.15 | 0.05 | 0.1 | Remainder | ||||
AC8A | 0.8 to 1.30 | 11.0 to 13.0 | 0.70 to 1.30 | 0.15 | 0.8 | 0.15 | 0.1 | 0.05 | 0.05 | Remainder | ||||
AC8B | 2.0 to 4.0 | 8.50 to 10.50 | 0.50 to 1.50 | 0.5 | 1 | 0.5 | 0.1 | 0.1 | 0.1 | Remainder | ||||
AC8C | 2.0 to 4.0 | 8.50 to 10.50 | 0.50 to 1.60 | 0.5 | 1 | 0.5 | 0.1 | 0.1 | 0.1 | Remainder | ||||
Al Si8Cu3 | 2.0 to 3.5 | 7.5 to 9.5 | 0.05 to 0.55 | 1.2 max. | 0.8 max. | 0.15 to 0.65 | 0.35 max. | 0.15 max. | 0.25 max. | 0.25 max. | Remainder | |||
Al Si9Cu3(Fe) | 2.0 to 4.0 | 8.0 to 11.0 | 0.05 to 0.55 | 1.2 max. | 1.3 max. | 0.55 max. | 0.15 max. | 0.55 max. | 0.25 max. | 0.35 max. | 0.25 max. | Remainder | ||
ADC10 | 2.0 to 4.0 | 7.5 to 9.5 | 0.3 max. | 1.0 max. | 1.3 max. | 0.5 max. | 0.5 max. | 0.2 max. | 0.2 max. | 0.30 max. | Remainder | |||
ADC12 | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max. | 1.0 max. | 1.3 max. | 0.5 max. | 0.5 max. | 0.2 max. | 0.2 max. | 0.30 max. | Remainder | |||
ADC14 | 4.0 to 5.0 | 16.0 to 18.0 | 0.45 to 0.65 | 1.5 max. | 1.3 max. | 0.5 max. | 0.3 max. | 0.3 max. | 0.2 max. | 0.30 max. | Remainder | |||
Al Si9 | 0.10 max. | 8.0 to 11.0 | 0.10 max. | 0.15 max. | 0.65 max. | 0.50 max. | 0.05 max. | 0.05 max. | 0.05 max. | 0.15 max. | Remainder | |||
A413 | 0.37 to 0.43 | 11.0 12.0 | 0.10 max. | 0.10 max. | 0.90 to 1.30 | 0.30 max. | 0.05 max. | 0.10 max. | 0.10 max | Remainder | ||||
Al Si11Cu2(Fe) | 1.5 to 2.5 | 10.0 to 12.0 | 0.30 max. | 1.7 max. | 1.1 max. | 0.55 max. | 0.15 max. | 0.45 max. | 0.25 max. | 0.25 max. | 0.25 max. | Remainder | ||
A360 | 0.6 max. | 9.0 to 10.0 | 0.35 max | 0.50 max | 1.30 max | 0.35 max | 0.1 | 0.15 max. | 0.1 | 0.1 | 0.1 | Remainder | ||
A380 | 3.0 to 4.0 | 7.50 to 9.50 | 0.10 max. | 3.0 max. | 1.30 max | 0.50 max. | 0.1 | 0.35 max. | 0.1 | 0.1 | 0.1 | Remainder |
BS Standard
Capacity
Chemical Composition of Aluminium Alloy ( Mass % )
Alloy | Cu | Si | Mg | Zn | Fe | Mn | Cr | Ni | Sn | Pb | Ti | Al | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM6 | 0.1 max. | 10.0 - 13.0 | 0.1 max. | 0.1 max. | 0.6 max. | 0.5 max. | 0.1 max. | 0.05 max. | 0.1 max. | 0.2 max. | Remainder | |||
LM4 | 2.0 - 4.0 | 4.0 - 6.0 | 0.2 max. | 0.5 max. | 1.0 max. | 0.2 - 0.6 | 0.3 max. | 0.1 max. | 0.1 max. | 0.2 max. | Remainder | |||
LM9(STD) | 0.10 max. | 8.50-9.50 | 0.30 - 0.45 | 1.0 max. | 0.50 max. | 0.40 - 0.60 | 0.10 max. | 0.050 max. | 0.1 max. | 0.15 max | Remainder | |||
LM26 | 2.0 - 4.0 | 8.5 - 10.5 | 0.5 - 1.5 | 1.0 max. | 1.2 max. | 0.5 max. | 1.0 max. | 0.1 max. | 0.1 max. | 0.2 max. | Remainder | |||
LM24 | 3.0 - 4.0 | 7.5 - 9.5 | 0.3 max. | 3.0 max. | 1.3 max. | 0.5 max. | 0.5 max. | 0.2 max. | 0.3 max. | 0.2 max. | Remainder | |||
LM13 | 0.7 - 1.5 | 10.5 - 13.0 | 0.8 - 1.5 | 0.5 max. | 1.0 max. | 0.5 max. | 1.5 max. | 0.1 max. | 0.1 max. | 0.2 max. | Remainder | |||
LM10 | 0.1 max. | 0.25 max. | 9.50 - 11.0 | 0.1 max. | 0.35 max. | 0.1 max. | 0.1 max. | 0.05 max. | 0.05 max. | 0.2 max. | Remainder | |||
LM-25 | 0.2 | 6.50 to 7.50 | 0.25 to 0.50 | 0.1 | 0.5 | 0.2 | 0.1 max. | 0.05 max. | 0.1 | 0.10 to 0.20 | Remainder | |||
HS1-S | 2.50 to 3.50 | 6.50 to 7.50 | 0.3 | 0.4 | 0.6 | 0.3 | 0.2 | 0.1 | 0.1 | 0.15 | Remainder |
Machinery
Empowering Your Projects with Precision and Power
Empowering Your Projects with Precision and Power – Explore Our Machinery List

Tilting Rotary
Furnace

Skelner Tilting
Furnace

Aluminium Scrap
Charging Machine

Aluminium ingot
casting conveyor

Oil heating and pumping unit

Launder

Recuperator

Scrubber

ID Fan

Gas train

Spectrometer
